
home > peer data > 2009 Data Tables > Hispanic Banks (As of September 30, 2009)
09/30/2009 |
09/30/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 48 |
48 |
48 |
48 |
45 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.67 |
0.71 |
0.67 |
0.69 |
0.70 |
| NONINTEREST EXPENSE | 3.55 |
3.66 |
3.65 |
3.97 |
4.64 |
| PROVISION LOAN & LEASE LOSSES | 1.26 |
0.78 |
1.00 |
0.41 |
0.26 |
| REALIZED GAINS/LOSSES SEC | 0.14 |
0.03 |
0.02 |
-0.01 |
-0.00 |
| NET OPERATING INCOME | -0.95 |
-0.22 |
-0.62 |
-0.10 |
-0.57 |
| NET INCOME | -0.95 |
-0.22 |
-0.62 |
-0.10 |
-0.57 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 93.67 |
94.46 |
94.32 |
94.23 |
94.70 |
| NET INT INC-TE TO AVG EARN ASSET | 3.55 |
3.76 |
3.72 |
4.08 |
4.23 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.38 |
0.62 |
0.93 |
0.30 |
0.17 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 2.10 |
1.62 |
1.73 |
1.24 |
1.23 |
| NON-CUR LN&LS TO GROSS LN&LS | 5.31 |
2.98 |
4.06 |
1.58 |
0.87 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 39.09 |
40.64 |
42.63 |
37.67 |
32.99 |
| NET LOANS & LEASES TO ASSETS | 66.04 |
66.91 |
66.68 |
63.79 |
59.86 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 9.78 |
10.85 |
10.39 |
11.51 |
12.94 |
| TIER ONE RBC TO RISK-WGT ASSETS | 15.05 |
16.27 |
15.90 |
17.23 |
20.28 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 16.44 |
17.65 |
17.31 |
18.50 |
21.46 |
| CASH DIVIDENDS TO NET INCOME | 3.63 |
6.97 |
13.25 |
26.95 |
18.13 |
| Growth Rates | |||||
| ASSETS | 5.46 |
5.93 |
6.59 |
13.70 |
8.27 |
| TIER ONE CAPITAL | -1.55 |
1.20 |
0.23 |
2.68 |
9.85 |
| NET LOANS & LEASES | 2.98 |
12.13 |
10.60 |
26.77 |
13.40 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26725 | EuroBank | Coral Gables | FL | 33134 | Miami-dade |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 58082 | Libertad Bank SSB | Austin | TX | 78704 | Travis |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
Return to the main page for peer data.