
home > peer data > 2009 Data Tables > Hispanic Banks (As of June 30, 2009)
06/30/2009 |
06/30/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 49 |
49 |
49 |
49 |
46 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.64 |
0.76 |
0.70 |
0.71 |
0.72 |
| NONINTEREST EXPENSE | 3.72 |
4.02 |
3.96 |
4.48 |
5.11 |
| PROVISION LOAN & LEASE LOSSES | 1.03 |
0.72 |
1.00 |
0.41 |
0.25 |
| REALIZED GAINS/LOSSES SEC | 0.12 |
0.05 |
0.02 |
-0.01 |
-0.00 |
| NET OPERATING INCOME | -0.80 |
-0.38 |
-0.79 |
-0.42 |
-0.75 |
| NET INCOME | -0.80 |
-0.38 |
-0.79 |
-0.42 |
-0.75 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 93.49 |
94.25 |
94.15 |
94.04 |
94.52 |
| NET INT INC-TE TO AVG EARN ASSET | 3.50 |
3.74 |
3.72 |
4.11 |
4.29 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.13 |
0.46 |
0.98 |
0.29 |
0.16 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.95 |
1.54 |
1.73 |
1.29 |
1.25 |
| NON-CUR LN&LS TO GROSS LN&LS | 5.14 |
2.33 |
3.92 |
1.70 |
0.96 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 38.97 |
38.96 |
41.53 |
35.02 |
31.16 |
| NET LOANS & LEASES TO ASSETS | 65.94 |
65.46 |
66.66 |
63.03 |
59.47 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 9.81 |
10.96 |
10.32 |
11.51 |
12.87 |
| TIER ONE RBC TO RISK-WGT ASSETS | 15.18 |
16.42 |
15.81 |
17.37 |
20.14 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 16.56 |
17.77 |
17.21 |
18.64 |
21.33 |
| CASH DIVIDENDS TO NET INCOME | 5.85 |
7.98 |
17.86 |
26.35 |
17.71 |
| Growth Rates | |||||
| ASSETS | 5.12 |
9.00 |
6.62 |
13.62 |
8.23 |
| TIER ONE CAPITAL | -1.63 |
2.03 |
-0.29 |
3.00 |
9.48 |
| NET LOANS & LEASES | 4.67 |
14.84 |
13.40 |
26.03 |
12.85 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 26725 | EuroBank | Coral Gables | FL | 33134 | Miami-dade |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 58082 | Libertad Bank SSB | Austin | TX | 78704 | Travis |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
Return to the main page for peer data.