
home > peer data > 2009 Data Tables > Hispanic Banks (As of March 31, 2009)
03/31/2009 |
03/31/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 49 |
49 |
49 |
49 |
46 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.62 |
0.74 |
0.69 |
0.69 |
0.69 |
| NONINTEREST EXPENSE | 3.65 |
4.05 |
3.98 |
4.49 |
4.99 |
| PROVISION LOAN & LEASE LOSSES | 0.97 |
0.56 |
1.09 |
0.48 |
0.26 |
| REALIZED GAINS/LOSSES SEC | 0.09 |
0.07 |
0.02 |
-0.01 |
-0.01 |
| NET OPERATING INCOME | -0.78 |
-0.31 |
-0.98 |
-0.59 |
-0.68 |
| NET INCOME | -0.78 |
-0.31 |
-0.98 |
-0.59 |
-0.68 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 93.24 |
94.14 |
94.05 |
93.88 |
94.46 |
| NET INT INC-TE TO AVG EARN ASSET | 3.49 |
3.72 |
3.69 |
4.09 |
4.30 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.04 |
0.36 |
1.09 |
0.32 |
0.19 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.90 |
1.49 |
1.79 |
1.37 |
1.26 |
| NON-CUR LN&LS TO GROSS LN&LS | 4.64 |
1.89 |
4.14 |
1.71 |
1.04 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 39.69 |
35.42 |
42.07 |
34.52 |
27.17 |
| NET LOANS & LEASES TO ASSETS | 65.50 |
62.62 |
66.35 |
62.21 |
57.62 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 10.34 |
11.50 |
10.49 |
11.75 |
13.43 |
| TIER ONE RBC TO RISK-WGT ASSETS | 15.74 |
17.36 |
15.95 |
17.75 |
23.29 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 17.05 |
18.62 |
17.29 |
18.95 |
24.49 |
| CASH DIVIDENDS TO NET INCOME | 4.71 |
7.98 |
15.79 |
21.48 |
15.79 |
| Growth Rates | |||||
| ASSETS | 6.49 |
11.06 |
6.80 |
13.16 |
8.51 |
| TIER ONE CAPITAL | 0.07 |
1.08 |
-0.36 |
2.10 |
9.64 |
| NET LOANS & LEASES | 12.34 |
22.38 |
19.59 |
32.20 |
13.78 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32102 | Doral Bank | Catano | PR | 00963 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
Return to the main page for peer data.